The Planche
The Planche is the club's flying-field app: it replaces the paper flight log. It runs independently of the ERP — even without it — and then sends validated flights to it for billing.
Three ways in
| Access | For whom | Use |
|---|---|---|
| Field kiosk | Shared tablet, paired with an airfield | Declare and follow the day's flights on the field, with no personal login |
| Member portal | Any pilot, on their phone | Declare their own flights; instructors and duty managers also run the day |
| Administration | Planche administrator | Pilots, machines, ratings, settings, sync with the ERP |
When does a flight reach the ERP?
A flight is sent to the ERP only once a duty manager has validated it. Until then it can still be edited in the Planche, and the ERP doesn't see it.
Main features
| Feature | In short |
|---|---|
| Flight declaration | Pilot, machine, type, then one big button on the flight card: Take off, Land, Certify |
| Lifecycle and validation | Declared → airborne → landed → certified by the pilot → validated by a duty manager → sent to the ERP |
| Day schedule | Attendance, machine assignment, winch and tow crews |
| Engine time and warm-up | A tow plane is "opened" for the day: pilot and engine meter carry over from one flight to the next |
| OGN tracking | On equipped airfields, GPS traces match undeclared flights |
| Trial-flight vouchers | Available vouchers load on demand; a used voucher no longer appears |
| Ratings | SPL, FI, winch, tow… granted on the spot by a duty manager or managed by the administrator |
| Launch types | Tow, retrieval tow, winch launch, plane flight, warm-up… taken from the ERP's pricing |
| Settings | Pilot certification required or not, FFVP licence to certify on the tablet, retention, tow-plane log |
Read on
- Duty manager: from opening to validation
- Pilots: flight types and billing
- A typical day
- Managing flights
- By role: administrator, instructor, pilot, TMG, tow pilot, winch operator